Point of Contact at IA
Who To Contact?
Use the following chart to know who to contact at school for any of your needs, questions, or support.
At Innovation Academy, we encourage our students to be the first point of contact to their teachers and administrators directly by email or in-person meetings as frequently as needed. We want them to self-advocate, self-monitor, and learn responsibility.

| Question or Need | First Point of Contact | Second Point of Contact |
|---|---|---|
| Student Support | ||
| Scheduling Questions or Needs |
Kimberly Jackson (A-E) |
Head Counselor 3rd Contact: Jessica Lundy, CAP |
| RTI | Allison Herndon, RTI Coordinator | N/A |
| 504 | Allison Herndon, 504 Coordinator | Jessica Lundy |
| IEP | Case Manager for Student | IRR Dept Chair, Chloe Jacobi IST, Beth Hudec |
| Multi-Tiered Support System | Melissa Balser | Allison Herndon |
| Administrative Questions | ||
| Attendance | IAattendance@fultonschools.org Susan Rickson, Attendance Clerk |
Jessica Lundy, Student Information Coordinator |
| Residency Verification Address Change Student Contact Updates |
Ronda Harris, Data Clerk | Samantha Feldschneider, Registrar |
| Immunization | Samantha Feldschneider, Registrar | Ronda Harris, Data Clerk |
| Leaving Early or Arriving Late to School | IAattendance@fultonschools.org Susan Rickson, Attendance Clerk |
N/A |
| Laptop Issues, Login Issues | IT Service Desk or IT Office Hours on Campus | |
| Transportation | Avery White | |
| Recruitment and Tours | Agnes Browning | Kathryn Paxton |
| Applications | Samantha Feldschneider | Jessica Lundy |
| Academics | ||
| Make Up Work | Student contacts Teacher of Record | Parent contacts Teacher of Record |
| Grade on Assignment or Assessment | Teacher of Record | Department Chair |
| Discipline | Teacher where issue occurred |
Administrator by Last Name: |
| Graduation | Agnes Browning | Wanda Moran |
| TAG Testing | Dahlia Restler | N/A |
| Gifted Career Internship Program | Daniel Brown | Dahlia Restler |
| Work Based Learning | Eric Medwed | N/A |
| Exchange and Media Center | Whitney Beem | N/A |
| IA Programming | ||
| Flex Friday General Questions | Department Chair for Specific Pathway Engineering: JP Denato Health Science: Cara Dawes IT: Zabby Heying |
Agnes Browning |
| IA Showcase | Pam Whitlock | Laura Taylor |
| Business Partners | Laura Taylor | Casie Zahirsky |
| Evening of Excellence | Kathryn Paxton | |
| RISE | Shannon Hemphill | Agnes Browning |
| Clubs and Student Leadership | ||
| IA Outreach to Elementary Schools | JP Denato | Jessica Lundy |
| IA Outreach to Middle Schools | Kathryn Paxton | Agnes Browning |
| Clubs | Kathryn Paxton | N/A |
| Student Ambassadors | Kathryn Paxton | Deanna Velazquez |
| National Honor Society | Laura Taylor | |
| BETA | Richard Clayton | Gina Danner |
| OSP and Refunds | ||
| OSP Refunds | Club Sponsor | Cathy Boatwright, Bookkeeper |
| Fundraising, Club Funds, Reimbursement for anything | Cathy Boatwright, Bookkeeper | N/A |
| Testing | ||
| AP Testing | Scott Hetherington | |
| EOC Testing | Avery White | Jessica Lundy |
| PSAT Testing | Scott Hetherington | Avery White |
| SAT School Day Testing | Scott Hetherington | Avery White |
| ACT School Day Testing | Avery White | Jessica Lundy |
| End of Pathway Exams | Agnes Browning | Pam Whitlock |
Not sure who to contact?
Send an email to Innovationacademy@fultonschools.org and your email will be directed to the correct contact.
| Scott Kent, Principal | KentS@fultonschools.org |
| Agnes Browning, AP for A-G | BrowningAA@fultonschools.org |
| Scott Hetherington, AP for H-Par | HetheringtonS@fultonschools.org |
| Jessica Lundy, AP for Pat-Z | LundyJN@fultonschools.org |
| Avery White, AA | WhiteA10@fultonschools.org |
| Laura Taylor, AA - Business Partner Liaison | TaylorLS@fultonschools.org |
| Pam Whitlock, CTAE Program Director | Whitlock@fultonschools.org |
| Kathryn Paxton, Magnet Coordinator | PaxtonK@fultonschools.org |
| Agnes Browning (A-G) | Scott Hetherington (H-Pas) | Jessica Lundy (Pat-Z) |
| Engineering | English | Math |
| Health Science | Social Studies | Science |
| Information Technology | TAG | SEC |
| Research | Virtual Lab |
| Zabby Heying, IT | HeyingE@fultonschools.org |
| Audrey Callahan, Math | CallahanA@fultonschools.org |
| Jean Armstrong, ELA | ArmstrongJ@fultonschools.org |
| Chloe Jacobi, SEC | JacobiC@fultonschools.org |
| Ginny Berkemeier, Science | BerkemeierG@fultonschools.org |
| JP Denato, Engineering | DenatoJ@fultonschools.org |
| Cara Dawes, Health Science | DawesC@fultonschools.org |
| Scott Robinson, Research | RobinsonS19@fultonschools.org |
| Bryan Wallace, SS | WallaceBR@fultonschools.org |
| Dahlia Restler, TAG | Restler@fultonschools.org |
| Gina Danner, Virtual Lab | DannerG@fultonschools.org |
| Whitney Beem, METI | BeemW@fultonschools.org |
| Wanda Moran, Student Support | MoranW@fultonschools.org |
| Kimberly Jackson, Counselor A-E | JacksonK30@fultonschools.org |
| Rachel Potts, Counselor for F-L | PottsR@fultonschools.org |
| Lauren Butler, Counselor for M-R | ButlerL1@fultonschools.org |
| Elizabeth Chilson, Counselor for S-Z | ChilsonE@fultonschools.org |
| Wanda Moran, Head Counselor | MoranW@fultonschools.org |
| Samantha Feldschneider, Registrar and Counseling PA | FeldschneidS@fultonschools.org |
| Allison Herndon, 504/RTI Chair | HerndonA@fultonschools.org |
| Brady Varga, School Social Worker | VargaB@fultonschools.org |
| Mel Balser, Graduation Coach | BalserM@fultonschools.org |
| Elizabeth Hudec, IST | Hudec@fultonschools.org |
| Connie Michel, PA to the principal | MichelC@fultonschools.org |
| Carissa Donges, PA to the assistant principals | DongesC@fultonschools.org |
| Andry Kennedy, Front Office PA | KennedyA@fultonschools.org |
| Susan Rickson, Attendance PA | RicksonS@fultonschools.org |
